Advanced Cast Products ISO 9001 Certified Advanced Cast Products ISO 9001 Certified
18700 Mill Street
Meadville, PA 16335
Tel: 814 724-2600
Fax: 814 333-1118
sales@advancedcast.com
Grade 1

ADI GRADE 1

Grade 2

ADI GRADE 2

Grade 3

ADI GRADE 3

Grade 4

ADI GRADE 4

ADI and Ductile Iron Specifications

ADI Specifications

Grade Minimum Tensile (ksi) Minimum Yield
(ksi)
Minimum Elongation % Unnotched Charpy Impact
(ft-lb)*
Typical Hadness HBW
(3000kg
load)
B.I.D.
110-70-11 110 70 11 80 241-302 3.5-3.9
130-90-09 130 90 9 75 269-341 3.3-37
150-110-07 150 110 7 60 302-375 3.15-3.5
175-125-04 175 125 4 45 341-444 2.9-3.3
200-155-02 200 155 2 25 388-477 2.8-3.1
230-185-01 230 185 1 15 402-512 2.7-3.05
*Four Charpy specimens are tested at 22 +/- 4°C.
The average of the highest three is reported.

ASTM 897-06 / ASTM 897M-06 Mechanical Property Requirements

Grade Minimum Tensile (MPa) Minimum Yield (MPa) Minimum Elongation % Unnotched Charpy Impact (Joules) Typical Hadness HBW (3000kg load) B.I.D.
750-500-11 750 500 11 110 241-302 3.5-3.9
900-650-09 900 650 9 100 269-341 3.3-37
1050-750-07 1050 750 7 80 302-375 3.15-3.5
1200-850-04 1200 850 4 60 341-444 2.9-3.3
1400-1100-02 1400 1100 2 35 388-477 2.8-3.1
1600-1300-01 1600 1300 1 15 402-512 2.7-3.05

Ductile Iron Specifications

ASTM A536-84
Grade Min. Tensile psi Min. Yield psi % Elongation Heat Treatment
60-40-18 60,000 40,000 18 May require a full anneal
65-45-12 65,000 45,000 12 N/A
80-55-06 80,000 55,000 6 N/A
100-70-03 100,000 70,000 3 Usually normalized
SAE J434
Grade Brinell Hardness Number of Casting Heat Treatment
D-4018 170 Max. May be annealed
D-4512 156-217 N/A
D-5506 187-255 N/A
D-7003 241-302 May be normalized