Usage Statistics for advancedcast.com

Summary Period: Last 12 Months
Generated 18-May-2012 04:39 Eastern Daylight Time

Usage summary for advancedcast.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2012 747 747 225 104 981 101958 1884 4054 13454 13456
Apr 2012 679 679 201 109 1395 169002 3282 6056 20379 20381
Mar 2012 704 704 203 107 1539 190666 3338 6314 21845 21847
Feb 2012 947 947 393 127 1766 217758 3698 11422 27480 27484
Jan 2012 761 761 271 99 1503 177112 3085 8414 23602 23602
Dec 2011 767 767 341 99 1432 179412 3085 10580 23788 23789
Nov 2011 804 804 288 110 1582 190039 3306 8652 24132 24133
Oct 2011 775 775 316 104 1563 199048 3224 9821 24053 24055
Sep 2011 905 905 435 112 1410 222391 3387 13055 27163 27164
Aug 2011 1042 1042 532 111 1460 215665 3459 16503 32324 32324
Jul 2011 907 907 505 112 1235 170972 3496 15667 28138 28139
Jun 2011 1013 1013 515 117 1375 206092 3521 15462 30393 30395
Totals 2240115 38765 126000 296751 296769


Generated by Webalizer Version 2.01