Usage Statistics for advancedcast.com

Summary Period: Last 12 Months
Generated 12-Aug-2010 02:39 Eastern Daylight Time

Usage summary for advancedcast.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Aug 2010 834 834 323 138 680 81729 1663 3881 10016 10018
Jul 2010 778 778 235 127 1677 191479 3949 7290 24141 24141
Jun 2010 1382 1382 824 118 1527 316587 3568 24747 41477 41477
May 2010 1430 1430 864 171 1687 324148 5311 26785 44337 44337
Apr 2010 961 961 463 154 1632 246550 4629 13903 28835 28835
Mar 2010 1239 1239 617 127 1885 747930 3954 19139 38428 38428
Feb 2010 1128 1114 503 135 1807 250726 3794 14096 31212 31608
Jan 2010 1092 992 595 117 1623 432353 3648 18457 30759 33864
Dec 2009 743 655 356 95 1087 523874 2950 11047 20312 23040
Nov 2009 679 574 233 101 1200 247315 3051 7006 17238 20389
Oct 2009 807 674 302 133 1469 458979 4143 9392 20914 25042
Sep 2009 914 772 398 123 1293 560940 3710 11950 23186 27428
Totals 4382610 44370 167693 330855 348607


Generated by Webalizer Version 2.01