Usage Statistics for advancedcast.com

Summary Period: July 2008
Generated 01-Aug-2008 02:10 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2008
Total Hits 16209
Total Files 13608
Total Pages 3902
Total Visits 2122
Total KBytes 130587
Total Unique Sites 1012
Total Unique URLs 92
Total Unique Referrers 218
Total Unique User Agents 464
. Avg Max
Hits per Hour 21 187
Hits per Day 522 1062
Files per Day 438 932
Pages per Day 125 193
Visits per Day 68 111
KBytes per Day 4212 8334
Hits by Response Code
Code 200 - OK 13608
Code 206 - Partial Content 25
Code 304 - Not Modified 1949
Code 404 - Not Found 607
Code 406 - Not Acceptable 6
Code 500 - Internal Server Error 14

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
1 633 3.91% 577 4.24% 158 4.05% 90 4.24% 57 5.63% 5732 4.39%
2 615 3.79% 524 3.85% 127 3.25% 70 3.30% 55 5.43% 5212 3.99%
3 381 2.35% 319 2.34% 117 3.00% 74 3.49% 47 4.64% 2975 2.28%
4 250 1.54% 173 1.27% 129 3.31% 73 3.44% 48 4.74% 1647 1.26%
5 172 1.06% 105 0.77% 90 2.31% 47 2.21% 26 2.57% 1134 0.87%
6 234 1.44% 168 1.23% 91 2.33% 57 2.69% 26 2.57% 1617 1.24%
7 539 3.33% 463 3.40% 138 3.54% 73 3.44% 58 5.73% 4344 3.33%
8 465 2.87% 393 2.89% 120 3.08% 73 3.44% 58 5.73% 3567 2.73%
9 508 3.13% 436 3.20% 128 3.28% 79 3.72% 53 5.24% 4248 3.25%
10 591 3.65% 490 3.60% 166 4.25% 83 3.91% 74 7.31% 4394 3.37%
11 919 5.67% 845 6.21% 153 3.92% 81 3.82% 56 5.53% 8334 6.38%
12 193 1.19% 127 0.93% 92 2.36% 49 2.31% 27 2.67% 1172 0.90%
13 238 1.47% 176 1.29% 88 2.26% 50 2.36% 36 3.56% 1753 1.34%
14 906 5.59% 828 6.08% 155 3.97% 77 3.63% 59 5.83% 8261 6.33%
15 1062 6.55% 932 6.85% 193 4.95% 111 5.23% 99 9.78% 8141 6.23%
16 547 3.37% 479 3.52% 136 3.49% 77 3.63% 49 4.84% 4281 3.28%
17 952 5.87% 775 5.70% 166 4.25% 87 4.10% 57 5.63% 7433 5.69%
18 542 3.34% 405 2.98% 132 3.38% 63 2.97% 46 4.55% 3936 3.01%
19 403 2.49% 276 2.03% 121 3.10% 58 2.73% 71 7.02% 2735 2.09%
20 191 1.18% 118 0.87% 107 2.74% 62 2.92% 38 3.75% 1091 0.84%
21 784 4.84% 651 4.78% 137 3.51% 69 3.25% 46 4.55% 6081 4.66%
22 591 3.65% 497 3.65% 124 3.18% 62 2.92% 43 4.25% 4850 3.71%
23 812 5.01% 708 5.20% 143 3.66% 75 3.53% 54 5.34% 6734 5.16%
24 235 1.45% 192 1.41% 52 1.33% 41 1.93% 35 3.46% 1865 1.43%
25 458 2.83% 393 2.89% 96 2.46% 59 2.78% 36 3.56% 3673 2.81%
26 260 1.60% 201 1.48% 103 2.64% 56 2.64% 29 2.87% 1932 1.48%
27 246 1.52% 188 1.38% 100 2.56% 52 2.45% 30 2.96% 1642 1.26%
28 635 3.92% 562 4.13% 102 2.61% 54 2.54% 42 4.15% 5510 4.22%
29 658 4.06% 586 4.31% 144 3.69% 70 3.30% 55 5.43% 6617 5.07%
30 554 3.42% 462 3.40% 127 3.25% 82 3.86% 56 5.53% 4047 3.10%
31 635 3.92% 559 4.11% 167 4.28% 77 3.63% 54 5.34% 5628 4.31%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 319 1.97% 7 234 1.72% 4 139 3.56% 64 1979 1.52%
1 11 369 2.28% 9 284 2.09% 4 148 3.79% 89 2768 2.12%
2 15 467 2.88% 11 371 2.73% 4 153 3.92% 110 3401 2.60%
3 15 489 3.02% 12 383 2.81% 5 164 4.20% 205 6351 4.86%
4 14 459 2.83% 11 370 2.72% 4 142 3.64% 117 3625 2.78%
5 25 800 4.94% 22 702 5.16% 5 176 4.51% 237 7348 5.63%
6 14 440 2.71% 9 309 2.27% 4 150 3.84% 108 3340 2.56%
7 12 388 2.39% 8 261 1.92% 4 135 3.46% 76 2363 1.81%
8 25 796 4.91% 22 701 5.15% 5 185 4.74% 229 7110 5.44%
9 38 1195 7.37% 34 1078 7.92% 6 213 5.46% 334 10351 7.93%
10 35 1091 6.73% 28 897 6.59% 5 185 4.74% 266 8232 6.30%
11 38 1192 7.35% 31 968 7.11% 6 196 5.02% 288 8915 6.83%
12 33 1047 6.46% 28 892 6.55% 5 185 4.74% 256 7939 6.08%
13 34 1067 6.58% 31 972 7.14% 6 186 4.77% 290 8991 6.89%
14 37 1161 7.16% 34 1067 7.84% 6 215 5.51% 316 9809 7.51%
15 31 990 6.11% 27 867 6.37% 6 195 5.00% 259 8030 6.15%
16 36 1135 7.00% 33 1025 7.53% 6 200 5.13% 316 9784 7.49%
17 18 581 3.58% 16 506 3.72% 5 168 4.31% 151 4672 3.58%
18 15 477 2.94% 11 371 2.73% 4 138 3.54% 116 3607 2.76%
19 12 382 2.36% 9 292 2.15% 4 151 3.87% 80 2477 1.90%
20 9 284 1.75% 6 209 1.54% 4 135 3.46% 61 1889 1.45%
21 8 273 1.68% 6 197 1.45% 3 104 2.67% 64 1976 1.51%
22 13 424 2.62% 11 341 2.51% 4 126 3.23% 87 2702 2.07%
23 12 383 2.36% 10 311 2.29% 3 113 2.90% 94 2926 2.24%

Top 27 of 92 Total URLs
# Hits KBytes URL
1 2359 14.55% 7203 5.52% /
2 791 4.88% 4749 3.64% /styles/screen.css
3 745 4.60% 2683 2.05% /styles/print.css
4 424 2.62% 454 0.35% /favicon.ico
5 234 1.44% 2074 1.59% /adi-ductile-iron-specs.htm
6 179 1.10% 1239 0.95% /austempering-process.htm
7 175 1.08% 1238 0.95% /adi-advantages.htm
8 155 0.96% 1122 0.86% /facilities.htm
9 143 0.88% 1178 0.90% /about-advanced-cast.htm
10 130 0.80% 1412 1.08% /contact-advanced-cast.htm
11 129 0.80% 763 0.58% /machining.htm
12 104 0.64% 614 0.47% /services.htm
13 101 0.62% 601 0.46% /tech-support.htm
14 76 0.47% 546 0.42% /sitemap.htm
15 32 0.20% 3548 2.72% /webalizer/usage_200807.html
16 10 0.06% 20 0.02% /scripts/formmail.asp
17 1 0.01% 10 0.01% /webalizer/default.html
18 1 0.01% 110 0.08% /webalizer/usage_200708.html
19 1 0.01% 123 0.09% /webalizer/usage_200709.html
20 1 0.01% 123 0.09% /webalizer/usage_200710.html
21 1 0.01% 123 0.09% /webalizer/usage_200711.html
22 1 0.01% 124 0.09% /webalizer/usage_200712.html
23 1 0.01% 124 0.10% /webalizer/usage_200801.html
24 1 0.01% 123 0.09% /webalizer/usage_200802.html
25 1 0.01% 124 0.09% /webalizer/usage_200803.html
26 1 0.01% 123 0.09% /webalizer/usage_200804.html
27 1 0.01% 125 0.10% /webalizer/usage_200805.html

Top 10 of 92 Total URLs By KBytes
# Hits KBytes URL
1 2359 14.55% 7203 5.52% /
2 791 4.88% 4749 3.64% /styles/screen.css
3 32 0.20% 3548 2.72% /webalizer/usage_200807.html
4 745 4.60% 2683 2.05% /styles/print.css
5 234 1.44% 2074 1.59% /adi-ductile-iron-specs.htm
6 130 0.80% 1412 1.08% /contact-advanced-cast.htm
7 179 1.10% 1239 0.95% /austempering-process.htm
8 175 1.08% 1238 0.95% /adi-advantages.htm
9 143 0.88% 1178 0.90% /about-advanced-cast.htm
10 155 0.96% 1122 0.86% /facilities.htm

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 2359 14.55% 1578 74.96% /
2 234 1.44% 133 6.32% /adi-ductile-iron-specs.htm
3 179 1.10% 87 4.13% /austempering-process.htm
4 175 1.08% 46 2.19% /adi-advantages.htm
5 155 0.96% 46 2.19% /facilities.htm
6 143 0.88% 39 1.85% /about-advanced-cast.htm
7 32 0.20% 32 1.52% /webalizer/usage_200807.html
8 129 0.80% 31 1.47% /machining.htm
9 104 0.64% 31 1.47% /services.htm
10 101 0.62% 28 1.33% /tech-support.htm

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 2359 14.55% 1414 67.24% /
2 234 1.44% 146 6.94% /adi-ductile-iron-specs.htm
3 179 1.10% 89 4.23% /austempering-process.htm
4 175 1.08% 73 3.47% /adi-advantages.htm
5 155 0.96% 73 3.47% /facilities.htm
6 143 0.88% 59 2.81% /about-advanced-cast.htm
7 130 0.80% 59 2.81% /contact-advanced-cast.htm
8 129 0.80% 48 2.28% /machining.htm
9 76 0.47% 43 2.04% /sitemap.htm
10 101 0.62% 32 1.52% /tech-support.htm

Top 30 of 1012 Total Sites
# Hits Files KBytes Visits Hostname
1 529 3.26% 46 0.34% 477 0.36% 246 11.59% crawl-66-249-72-104.googlebot.com
2 437 2.70% 57 0.42% 515 0.39% 201 9.47% crawl-66-249-72-40.googlebot.com
3 341 2.10% 325 2.39% 3591 2.75% 8 0.38% mail.advancedcast.com
4 271 1.67% 266 1.95% 2400 1.84% 13 0.61% adsl-75-59-133-141.dsl.applwi.sbcglobal.net
5 247 1.52% 37 0.27% 1597 1.22% 108 5.09% crawl-66-249-72-147.googlebot.com
6 145 0.89% 145 1.07% 1648 1.26% 6 0.28% mail.worbus.com
7 108 0.67% 108 0.79% 1040 0.80% 1 0.05% 213.172.109.142
8 108 0.67% 5 0.04% 65 0.05% 52 2.45% crawl-66-249-66-12.googlebot.com
9 107 0.66% 95 0.70% 1105 0.85% 2 0.09% c-71-57-7-93.hsd1.il.comcast.net
10 104 0.64% 102 0.75% 1148 0.88% 2 0.09% pool-71-186-27-147.gdrpmi.dsl-w.verizon.net
11 100 0.62% 11 0.08% 103 0.08% 38 1.79% crawl-66-249-72-34.googlebot.com
12 93 0.57% 49 0.36% 449 0.34% 6 0.28% 64-128-177-3.static.twtelecom.net
13 92 0.57% 28 0.21% 280 0.21% 3 0.14% ccfwclustervipext.infousa.com
14 91 0.56% 84 0.62% 668 0.51% 7 0.33% 65.214.44.28
15 90 0.56% 66 0.49% 496 0.38% 37 1.74% llf320022.crawl.yahoo.net
16 88 0.54% 88 0.65% 982 0.75% 2 0.09% client-190.40.123.59.speedy.net.pe
17 87 0.54% 79 0.58% 891 0.68% 2 0.09% rathigroup.com
18 82 0.51% 82 0.60% 922 0.71% 2 0.09% 217.243.253.254
19 80 0.49% 44 0.32% 388 0.30% 2 0.09% doegate-1.doe.gov
20 80 0.49% 55 0.40% 630 0.48% 2 0.09% smtp.virchowkrause.com
21 76 0.47% 76 0.56% 890 0.68% 1 0.05% 200.233.31.248
22 76 0.47% 76 0.56% 847 0.65% 2 0.09% mailhub.acspg.com
23 70 0.43% 70 0.51% 768 0.59% 2 0.09% 8.8.39.2
24 70 0.43% 70 0.51% 807 0.62% 1 0.05% mail.appliedprocess.com
25 69 0.43% 27 0.20% 285 0.22% 1 0.05% 165.182.186.131
26 69 0.43% 63 0.46% 529 0.41% 3 0.14% mail.mpmonline.com
27 69 0.43% 69 0.51% 709 0.54% 2 0.09% nat-7.cat.com
28 69 0.43% 69 0.51% 808 0.62% 1 0.05% proxyad02.sbs.de
29 68 0.42% 68 0.50% 762 0.58% 2 0.09% c-67-163-209-34.hsd1.pa.comcast.net
30 67 0.41% 56 0.41% 449 0.34% 11 0.52% 77.91.224.19

Top 10 of 1012 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 341 2.10% 325 2.39% 3591 2.75% 8 0.38% mail.advancedcast.com
2 271 1.67% 266 1.95% 2400 1.84% 13 0.61% adsl-75-59-133-141.dsl.applwi.sbcglobal.net
3 145 0.89% 145 1.07% 1648 1.26% 6 0.28% mail.worbus.com
4 247 1.52% 37 0.27% 1597 1.22% 108 5.09% crawl-66-249-72-147.googlebot.com
5 21 0.13% 21 0.15% 1439 1.10% 19 0.90% unknown.hostforweb.net
6 104 0.64% 102 0.75% 1148 0.88% 2 0.09% pool-71-186-27-147.gdrpmi.dsl-w.verizon.net
7 107 0.66% 95 0.70% 1105 0.85% 2 0.09% c-71-57-7-93.hsd1.il.comcast.net
8 108 0.67% 108 0.79% 1040 0.80% 1 0.05% 213.172.109.142
9 88 0.54% 88 0.65% 982 0.75% 2 0.09% client-190.40.123.59.speedy.net.pe
10 82 0.51% 82 0.60% 922 0.71% 2 0.09% 217.243.253.254

Top 30 of 218 Total Referrers
# Hits Referrer
1 153 0.94% http://www.google.com/search
2 36 0.22% http://66.102.9.104/translate_c
3 31 0.19% http://www.nfco.com/content/Home/
4 28 0.17% http://www.nfco.com/content/About Neenah Foundry/
5 26 0.16% http://www.nfco.com/content/Subsidiaries/
6 20 0.12% ./
7 20 0.12% http://search.yahoo.com/search
8 19 0.12% http://64.233.179.104/translate_c
9 18 0.11% http://www.google.co.in/search
10 17 0.10% http://extrabot.com/bot/50365.htm
11 15 0.09% http://images.google.com/imgres
12 14 0.09% http://www.google.ca/search
13 13 0.08% http://search.msn.com/results.aspx
14 12 0.07% http://www.google.de
15 10 0.06% http://search.live.com/results.aspx
16 9 0.06% http://www.bigfinder.de/index.php
17 8 0.05% http://www.google.cn/search
18 8 0.05% http://www.google.it/search
19 7 0.04% http://images.search.yahoo.com/search/images/view
20 7 0.04% http://www.autoconsulting.com/autosupply.htm
21 7 0.04% http://www.automotivesuppliers.com/pr-supplierdir.htm
22 6 0.04% http://image.yodao.com/imagesa
23 6 0.04% http://images.search.yahoo.com/images/view
24 6 0.04% http://www.courtsquare.com/Investments.swf
25 6 0.04% http://www.google.de/search
26 6 0.04% http://www.neenahfoundry.com/content/Home/
27 6 0.04% http://www.nfco.com/content/Contact Us/
28 6 0.04% http://www.nfco.com/content/Industrial Division NEI/
29 5 0.03% http://www.globalspec.com/Supplier/Profile
30 5 0.03% http://www.google.co.uk/search

Top 20 of 131 Total Search Strings
# Hits Search String
1 29 12.55% advanced cast products
2 12 5.19% advanced cast
3 10 4.33% advanced cast products inc
4 10 4.33% austempered ductile iron
5 8 3.46% astm a536
6 5 2.16% advanced cast products meadville pa
7 5 2.16% sae j434
8 4 1.73% advance cast products
9 4 1.73% advanced cast products inc.
10 4 1.73% advancedcast.com
11 3 1.30% advanced cast meadville
12 3 1.30% advanced cast meadville pa
13 3 1.30% astm 897
14 3 1.30% austempering ductile iron
15 3 1.30% machining ductile iron
16 2 0.87% adi castings
17 2 0.87% adi grade 2
18 2 0.87% astm a536 ductile iron
19 2 0.87% austempered cast iron
20 2 0.87% austempering

Top 15 of 464 Total User Agents
# Hits User Agent
1 1460 9.01% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 848 5.23% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
3 844 5.21% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
4 751 4.63% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
5 622 3.84% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
6 538 3.32% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
7 369 2.28% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
8 344 2.12% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30;+.NET+CLR+3.0.04506.648)
9 279 1.72% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.16)+Gecko/20080702+Firefox/2.0.0.16
10 277 1.71% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30)
11 257 1.59% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30)
12 241 1.49% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
13 222 1.37% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
14 203 1.25% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.1)+Gecko/2008070208+Firefox/3.0.1
15 190 1.17% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+2.0.50727;+.NET+CLR+1.1.4322)

Usage by Country for July 2008

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 5233 32.28% 3395 24.95% 34549 26.46% US Commercial
2 4766 29.40% 4494 33.02% 43280 33.14% Network
3 3976 24.53% 3653 26.84% 32723 25.06% Unresolved/Unknown
4 235 1.45% 204 1.50% 2130 1.63% India
5 199 1.23% 189 1.39% 1847 1.41% China
6 161 0.99% 161 1.18% 1475 1.13% Italy
7 151 0.93% 150 1.10% 1546 1.18% Germany
8 114 0.70% 113 0.83% 1018 0.78% Turkey
9 107 0.66% 71 0.52% 625 0.48% US Government
10 104 0.64% 96 0.71% 1037 0.79% Brazil
11 103 0.64% 91 0.67% 831 0.64% Russian Federation
12 102 0.63% 102 0.75% 1124 0.86% Peru
13 77 0.48% 77 0.57% 774 0.59% Argentina
14 72 0.44% 56 0.41% 556 0.43% United Kingdom
15 70 0.43% 70 0.51% 695 0.53% France
16 69 0.43% 69 0.51% 717 0.55% Colombia
17 68 0.42% 68 0.50% 781 0.60% Poland
18 63 0.39% 63 0.46% 578 0.44% US Military
19 55 0.34% 42 0.31% 443 0.34% Non-Profit Organization
20 53 0.33% 48 0.35% 383 0.29% Ireland
21 43 0.27% 42 0.31% 380 0.29% Australia
22 39 0.24% 34 0.25% 334 0.26% Mexico
23 39 0.24% 36 0.26% 371 0.28% Netherlands
24 38 0.23% 36 0.26% 317 0.24% US Educational
25 29 0.18% 28 0.21% 222 0.17% Canada
26 29 0.18% 28 0.21% 277 0.21% Finland
27 25 0.15% 25 0.18% 188 0.14% Japan
28 25 0.15% 25 0.18% 188 0.14% United States
29 19 0.12% 19 0.14% 173 0.13% Old style Arpanet (arpa)
30 19 0.12% 17 0.12% 191 0.15% Switzerland


Generated by Webalizer Version 2.01