Usage Statistics for advancedcast.com

Summary Period: April 2009
Generated 01-May-2009 02:42 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2009
Total Hits 23650
Total Files 19259
Total Pages 8277
Total Visits 3158
Total KBytes 187892
Total Unique Sites 1248
Total Unique URLs 140
Total Unique Referrers 337
Total Unique User Agents 814
. Avg Max
Hits per Hour 32 237
Hits per Day 788 1826
Files per Day 641 1602
Pages per Day 275 728
Visits per Day 105 196
KBytes per Day 6263 15244
Hits by Response Code
Code 200 - OK 19259
Code 206 - Partial Content 499
Code 304 - Not Modified 3213
Code 401 - Unauthorized 1
Code 403 - Forbidden 4
Code 404 - Not Found 651
Code 406 - Not Acceptable 12
Code 500 - Internal Server Error 11

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 615 2.60% 514 2.67% 174 2.10% 87 2.75% 53 4.25% 5357 2.85%
2 736 3.11% 620 3.22% 187 2.26% 98 3.10% 72 5.77% 5691 3.03%
3 898 3.80% 753 3.91% 216 2.61% 100 3.17% 62 4.97% 7289 3.88%
4 491 2.08% 300 1.56% 182 2.20% 70 2.22% 46 3.69% 3051 1.62%
5 427 1.81% 323 1.68% 161 1.95% 73 2.31% 40 3.21% 3389 1.80%
6 998 4.22% 914 4.75% 420 5.07% 144 4.56% 72 5.77% 9072 4.83%
7 1826 7.72% 1602 8.32% 728 8.80% 196 6.21% 98 7.85% 15244 8.11%
8 1026 4.34% 898 4.66% 292 3.53% 129 4.08% 96 7.69% 9434 5.02%
9 884 3.74% 791 4.11% 413 4.99% 145 4.59% 79 6.33% 7226 3.85%
10 705 2.98% 649 3.37% 398 4.81% 158 5.00% 52 4.17% 5741 3.06%
11 649 2.74% 551 2.86% 483 5.84% 131 4.15% 44 3.53% 4727 2.52%
12 481 2.03% 305 1.58% 150 1.81% 77 2.44% 38 3.04% 2974 1.58%
13 959 4.05% 815 4.23% 424 5.12% 136 4.31% 87 6.97% 7801 4.15%
14 941 3.98% 778 4.04% 268 3.24% 111 3.51% 91 7.29% 7664 4.08%
15 857 3.62% 770 4.00% 192 2.32% 98 3.10% 78 6.25% 7916 4.21%
16 646 2.73% 556 2.89% 189 2.28% 83 2.63% 58 4.65% 5466 2.91%
17 793 3.35% 671 3.48% 292 3.53% 97 3.07% 60 4.81% 7071 3.76%
18 369 1.56% 244 1.27% 205 2.48% 80 2.53% 47 3.77% 2086 1.11%
19 433 1.83% 332 1.72% 217 2.62% 88 2.79% 42 3.37% 3335 1.77%
20 967 4.09% 784 4.07% 216 2.61% 92 2.91% 65 5.21% 8183 4.36%
21 892 3.77% 767 3.98% 205 2.48% 103 3.26% 82 6.57% 7881 4.19%
22 928 3.92% 730 3.79% 238 2.88% 112 3.55% 74 5.93% 6378 3.39%
23 673 2.85% 516 2.68% 188 2.27% 91 2.88% 67 5.37% 4861 2.59%
24 752 3.18% 652 3.39% 198 2.39% 95 3.01% 66 5.29% 6474 3.45%
25 547 2.31% 366 1.90% 236 2.85% 100 3.17% 59 4.73% 3854 2.05%
26 389 1.64% 242 1.26% 190 2.30% 80 2.53% 37 2.96% 2520 1.34%
27 1130 4.78% 864 4.49% 327 3.95% 108 3.42% 82 6.57% 8632 4.59%
28 839 3.55% 551 2.86% 344 4.16% 96 3.04% 68 5.45% 5250 2.79%
29 968 4.09% 679 3.53% 353 4.26% 106 3.36% 77 6.17% 6513 3.47%
30 831 3.51% 722 3.75% 191 2.31% 98 3.10% 63 5.05% 6813 3.63%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 522 2.21% 13 395 2.05% 8 242 2.92% 142 4252 2.26%
1 18 550 2.33% 13 416 2.16% 8 249 3.01% 127 3822 2.03%
2 16 493 2.08% 12 373 1.94% 7 226 2.73% 167 5019 2.67%
3 26 802 3.39% 21 632 3.28% 9 288 3.48% 199 5957 3.17%
4 31 932 3.94% 22 674 3.50% 9 297 3.59% 217 6520 3.47%
5 17 511 2.16% 13 401 2.08% 8 265 3.20% 140 4210 2.24%
6 24 725 3.07% 15 459 2.38% 10 324 3.91% 132 3973 2.11%
7 33 994 4.20% 26 780 4.05% 11 341 4.12% 268 8051 4.28%
8 31 951 4.02% 27 823 4.27% 10 328 3.96% 263 7887 4.20%
9 48 1454 6.15% 43 1298 6.74% 14 438 5.29% 405 12154 6.47%
10 47 1427 6.03% 42 1273 6.61% 12 386 4.66% 426 12793 6.81%
11 48 1452 6.14% 43 1295 6.72% 15 454 5.49% 416 12467 6.64%
12 40 1205 5.10% 34 1024 5.32% 12 381 4.60% 322 9669 5.15%
13 45 1356 5.73% 40 1204 6.25% 13 393 4.75% 363 10877 5.79%
14 53 1606 6.79% 46 1408 7.31% 13 401 4.84% 453 13581 7.23%
15 58 1742 7.37% 48 1445 7.50% 13 419 5.06% 458 13728 7.31%
16 48 1469 6.21% 39 1197 6.22% 14 426 5.15% 396 11869 6.32%
17 29 875 3.70% 23 711 3.69% 10 322 3.89% 214 6431 3.42%
18 18 557 2.36% 13 398 2.07% 9 292 3.53% 142 4269 2.27%
19 28 862 3.64% 22 682 3.54% 12 384 4.64% 204 6106 3.25%
20 30 900 3.81% 23 714 3.71% 12 362 4.37% 232 6953 3.70%
21 26 801 3.39% 19 595 3.09% 11 338 4.08% 239 7168 3.81%
22 22 667 2.82% 15 467 2.42% 13 396 4.78% 148 4444 2.37%
23 26 797 3.37% 19 595 3.09% 10 325 3.93% 190 5691 3.03%

Top 30 of 140 Total URLs
# Hits KBytes URL
1 5810 24.57% 26482 14.09% /
2 1092 4.62% 6194 3.30% /styles/screen.css
3 1056 4.47% 3526 1.88% /styles/print.css
4 527 2.23% 587 0.31% /favicon.ico
5 300 1.27% 2626 1.40% /adi-ductile-iron-specs.htm
6 255 1.08% 1744 0.93% /austempering-process.htm
7 229 0.97% 1568 0.83% /adi-advantages.htm
8 200 0.85% 2159 1.15% /contact-advanced-cast.htm
9 186 0.79% 1385 0.74% /facilities.htm
10 185 0.78% 1593 0.85% /about-advanced-cast.htm
11 145 0.61% 868 0.46% /machining.htm
12 115 0.49% 688 0.37% /tech-support.htm
13 113 0.48% 663 0.35% /services.htm
14 90 0.38% 660 0.35% /sitemap.htm
15 39 0.16% 67 0.04% /scripts/formmail.asp
16 31 0.13% 3652 1.94% /webalizer/usage_200904.html
17 14 0.06% 1429 0.76% /webalizer/usage_200708.html
18 13 0.05% 1437 0.76% /webalizer/usage_200901.html
19 10 0.04% 1306 0.69% /webalizer/usage_200903.html
20 8 0.03% 894 0.48% /webalizer/usage_200809.html
21 7 0.03% 73 0.04% /webalizer/default.html
22 5 0.02% 614 0.33% /webalizer/usage_200711.html
23 5 0.02% 623 0.33% /webalizer/usage_200805.html
24 4 0.02% 495 0.26% /webalizer/usage_200712.html
25 4 0.02% 498 0.27% /webalizer/usage_200801.html
26 4 0.02% 516 0.27% /webalizer/usage_200807.html
27 3 0.01% 368 0.20% /webalizer/usage_200709.html
28 3 0.01% 247 0.13% /webalizer/usage_200710.html
29 3 0.01% 370 0.20% /webalizer/usage_200804.html
30 3 0.01% 370 0.20% /webalizer/usage_200806.html

Top 10 of 140 Total URLs By KBytes
# Hits KBytes URL
1 5810 24.57% 26482 14.09% /
2 1092 4.62% 6194 3.30% /styles/screen.css
3 31 0.13% 3652 1.94% /webalizer/usage_200904.html
4 1056 4.47% 3526 1.88% /styles/print.css
5 300 1.27% 2626 1.40% /adi-ductile-iron-specs.htm
6 200 0.85% 2159 1.15% /contact-advanced-cast.htm
7 255 1.08% 1744 0.93% /austempering-process.htm
8 185 0.78% 1593 0.85% /about-advanced-cast.htm
9 229 0.97% 1568 0.83% /adi-advantages.htm
10 13 0.05% 1437 0.76% /webalizer/usage_200901.html

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 5810 24.57% 2406 76.58% /
2 300 1.27% 170 5.41% /adi-ductile-iron-specs.htm
3 255 1.08% 139 4.42% /austempering-process.htm
4 229 0.97% 78 2.48% /adi-advantages.htm
5 186 0.79% 52 1.65% /facilities.htm
6 185 0.78% 51 1.62% /about-advanced-cast.htm
7 200 0.85% 47 1.50% /contact-advanced-cast.htm
8 145 0.61% 29 0.92% /machining.htm
9 90 0.38% 29 0.92% /sitemap.htm
10 115 0.49% 29 0.92% /tech-support.htm

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 5810 24.57% 2219 70.78% /
2 300 1.27% 179 5.71% /adi-ductile-iron-specs.htm
3 255 1.08% 125 3.99% /austempering-process.htm
4 229 0.97% 109 3.48% /adi-advantages.htm
5 200 0.85% 97 3.09% /contact-advanced-cast.htm
6 186 0.79% 83 2.65% /facilities.htm
7 185 0.78% 65 2.07% /about-advanced-cast.htm
8 145 0.61% 55 1.75% /machining.htm
9 90 0.38% 43 1.37% /sitemap.htm
10 115 0.49% 41 1.31% /tech-support.htm

Top 30 of 1248 Total Sites
# Hits Files KBytes Visits Hostname
1 2072 8.76% 137 0.71% 4453 2.37% 583 18.46% crawl-66-249-66-103.googlebot.com
2 983 4.16% 982 5.10% 6552 3.49% 502 15.90% server11.servera.info
3 309 1.31% 309 1.60% 2066 1.10% 34 1.08% 204.14.110.100
4 283 1.20% 283 1.47% 1892 1.01% 42 1.33% arrow.axdhosting.com
5 281 1.19% 281 1.46% 1878 1.00% 36 1.14% pluto.4dwebhosting.com
6 251 1.06% 0 0.00% 466 0.25% 3 0.09% 146-177-124-91.pool.ukrtel.net
7 230 0.97% 230 1.19% 4102 2.18% 66 2.09% 35165.ds.nac.net
8 219 0.93% 219 1.14% 1464 0.78% 32 1.01% dingo.hostrack.com
9 217 0.92% 217 1.13% 1451 0.77% 53 1.68% king.host-care.com
10 212 0.90% 130 0.68% 1357 0.72% 6 0.19% mail.advancedcast.com
11 182 0.77% 90 0.47% 1092 0.58% 2 0.06% h78.47.17.98.dynamic.ip.windstream.net
12 135 0.57% 79 0.41% 920 0.49% 2 0.06% 12.43.200.131
13 135 0.57% 122 0.63% 1217 0.65% 5 0.16% 74.9.190.115
14 132 0.56% 132 0.69% 1535 0.82% 1 0.03% 121.138.194.106
15 114 0.48% 86 0.45% 900 0.48% 5 0.16% 124.125.129.54
16 112 0.47% 0 0.00% 217 0.12% 5 0.16% 96-239-124-91.pool.ukrtel.net
17 110 0.47% 90 0.47% 1005 0.54% 2 0.06% 198.153.154.92
18 102 0.43% 102 0.53% 1493 0.79% 48 1.52% 616817.ds.nac.net
19 101 0.43% 101 0.52% 971 0.52% 6 0.19% tmpnat1.honeywell.com
20 100 0.42% 100 0.52% 668 0.36% 35 1.11% fuzzy.cirtexhosting.com
21 95 0.40% 95 0.49% 953 0.51% 3 0.09% 65-118-6-8.dia.static.qwest.net
22 93 0.39% 81 0.42% 968 0.52% 1 0.03% dynamic-acs-72-23-241-172.zoominternet.net
23 93 0.39% 61 0.32% 765 0.41% 1 0.03% p-14.252.eunet.yu
24 91 0.38% 91 0.47% 609 0.32% 17 0.54% gw-75.211.ru
25 89 0.38% 43 0.22% 505 0.27% 1 0.03% 24-119-6-142.cpe.cableone.net
26 88 0.37% 88 0.46% 1048 0.56% 2 0.06% 12.40.148.98
27 84 0.36% 58 0.30% 615 0.33% 3 0.09% tproxy4.ti.telenor.net
28 80 0.34% 80 0.42% 845 0.45% 2 0.06% 70.89.32.149-cadmet-pa.hfc.comcastbusiness.net
29 78 0.33% 78 0.41% 899 0.48% 3 0.09% firewall.itsligo.ie
30 78 0.33% 78 0.41% 915 0.49% 1 0.03% ppp-69-237-182-214.dsl.irvnca.pacbell.net

Top 10 of 1248 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 983 4.16% 982 5.10% 6552 3.49% 502 15.90% server11.servera.info
2 2072 8.76% 137 0.71% 4453 2.37% 583 18.46% crawl-66-249-66-103.googlebot.com
3 230 0.97% 230 1.19% 4102 2.18% 66 2.09% 35165.ds.nac.net
4 309 1.31% 309 1.60% 2066 1.10% 34 1.08% 204.14.110.100
5 283 1.20% 283 1.47% 1892 1.01% 42 1.33% arrow.axdhosting.com
6 281 1.19% 281 1.46% 1878 1.00% 36 1.14% pluto.4dwebhosting.com
7 132 0.56% 132 0.69% 1535 0.82% 1 0.03% 121.138.194.106
8 102 0.43% 102 0.53% 1493 0.79% 48 1.52% 616817.ds.nac.net
9 219 0.93% 219 1.14% 1464 0.78% 32 1.01% dingo.hostrack.com
10 217 0.92% 217 1.13% 1451 0.77% 53 1.68% king.host-care.com

Top 30 of 337 Total Referrers
# Hits Referrer
1 457 1.93% http://clickbankmart.com/z1dagzqde.html
2 193 0.82% http://www.google.com/search
3 169 0.71% http://enter.specialhostingspot.com/
4 151 0.64% http://viagra.telehost.biz/
5 147 0.62% http://xxx.toprevenue.net/
6 117 0.49% http://milf-hunter.hotnudegranny-review.com/
7 82 0.35% http://www.cv-infinum.ru
8 63 0.27% http://bang-bros.oxbangbros.com/
9 63 0.27% http://nude-teen-pics.21yold.com/
10 62 0.26% http://cum-fiesta.brunettes4u.com/
11 62 0.26% http://hottest-pornstars.suckmebitch-review.com/
12 61 0.26% http://www.1sttimeanal.info/free-anal-sex/
13 60 0.25% http://herfirstbigcock-review.com/
14 60 0.25% http://tranny-surprise.brunettes4u.com/
15 57 0.24% http://www.bangpass-review.com/
16 56 0.24% http://hotbignaturals.com/big-black-naturals.html
17 56 0.24% http://teensforcash2.net/cash-fuck-teen.html
18 55 0.23% http://bigtitpatrolbig.com/
19 55 0.23% http://fistingsquirting.blogtur.com/
20 54 0.23% http://assparadereview.info/
21 53 0.22% http://bangbros-review.com/
22 53 0.22% http://milfhunter.brunettes4u.com/
23 53 0.22% http://xxx-proposal.net/
24 48 0.20% http://milf-seeker.brunettes4u.com/
25 48 0.20% http://milkmycock.hotnudegranny-review.com/
26 47 0.20% http://borderbangers.hotnudegranny-review.com/
27 46 0.19% http://8thstreetlatinas.brunettes4u.com/
28 46 0.19% http://bigtitpatrol.brunettes4u.com/
29 46 0.19% http://mikes-apartment.brunettes4u.com/
30 46 0.19% http://roundandbrown.brunettes4u.com/

Top 20 of 171 Total Search Strings
# Hits Search String
1 34 12.14% advanced cast products
2 18 6.43% austempered ductile iron
3 8 2.86% advanced cast products inc
4 6 2.14% astm 897
5 5 1.79% aus-
6 4 1.43% advanced cast products inc.
7 4 1.43% advanced cast products pa
8 4 1.43% astm a536
9 4 1.43% ductile iron specifications
10 3 1.07% advanced cast products meadville pa
11 3 1.07% astm a536-84
12 3 1.07% austempering
13 3 1.07% cast ductile iron
14 3 1.07% cast products
15 2 0.71% adi
16 2 0.71% adi austemper
17 2 0.71% adi ductile iron
18 2 0.71% advance casting
19 2 0.71% advanced cast
20 2 0.71% advanced cast product

Top 15 of 814 Total User Agents
# Hits User Agent
1 2141 9.05% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
2 2035 8.60% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
3 880 3.72% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
4 671 2.84% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.8)+Gecko/2009032609+Firefox/3.0.8
5 431 1.82% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+GTB5;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
6 364 1.54% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
7 336 1.42% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)
8 330 1.40% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506)
9 320 1.35% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
10 318 1.34% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
11 262 1.11% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
12 256 1.08% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
13 243 1.03% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30;+.NET+CLR+3.0.04506.648;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
14 209 0.88% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
15 195 0.82% Yandex/1.01.001+(compatible;+Win16;+P)

Usage by Country for April 2009

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 7276 30.77% 6758 35.09% 60017 31.94% Unresolved/Unknown
2 6902 29.18% 4424 22.97% 43683 23.25% US Commercial
3 6613 27.96% 5564 28.89% 59263 31.54% Network
4 388 1.64% 184 0.96% 1426 0.76% Russian Federation
5 256 1.08% 251 1.30% 2576 1.37% China
6 238 1.01% 238 1.24% 2372 1.26% India
7 223 0.94% 208 1.08% 1981 1.05% US Educational
8 206 0.87% 188 0.98% 1902 1.01% Ireland
9 182 0.77% 177 0.92% 1964 1.05% Germany
10 173 0.73% 171 0.89% 1650 0.88% Canada
11 134 0.57% 122 0.63% 1089 0.58% Poland
12 108 0.46% 108 0.56% 1056 0.56% Brazil
13 93 0.39% 61 0.32% 765 0.41% Yugoslavia
14 83 0.35% 83 0.43% 909 0.48% Indonesia
15 72 0.30% 66 0.34% 627 0.33% Mexico
16 60 0.25% 56 0.29% 623 0.33% Taiwan
17 59 0.25% 58 0.30% 544 0.29% Australia
18 56 0.24% 52 0.27% 568 0.30% Non-Profit Organization
19 49 0.21% 49 0.25% 516 0.27% United States
20 43 0.18% 38 0.20% 303 0.16% Italy
21 40 0.17% 26 0.14% 234 0.12% Switzerland
22 40 0.17% 40 0.21% 363 0.19% Sweden
23 37 0.16% 37 0.19% 366 0.19% Colombia
24 32 0.14% 32 0.17% 379 0.20% Chile
25 30 0.13% 30 0.16% 289 0.15% Spain
26 28 0.12% 28 0.15% 253 0.13% France
27 28 0.12% 26 0.14% 253 0.13% Pakistan
28 23 0.10% 22 0.11% 234 0.12% Japan
29 22 0.09% 22 0.11% 240 0.13% Malaysia
30 21 0.09% 17 0.09% 242 0.13% Old style Arpanet (arpa)


Generated by Webalizer Version 2.01